Only games played after March 18th 2008 are considered for this; before that NAO did not have xlogfile.
| Rank | Name | Conducts | Score | Date | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | spitzwegerich | (d) | Wiz | Orc | Fem | Law | 11 (FVVAWIPPWAG) | 55,900,886 | 2011-11-04 |
| 2. | thewumpus | (d) | Wiz | Orc | Mal | Cha | 11 (FVVAWIPPWAG) | 26,822,106 | 2010-01-16 |
| 3. | spitzwegerich | (d) | Wiz | Orc | Mal | Law | 10 (FVVAWPPWAG) | 37,971,092 | 2011-03-13 |
| 4. | Balthamel | (d) | Mon | Hum | Mal | Neu | 10 (VVAWIPPWAG) | 6,818,790 | 2011-09-01 |
| 5. | sponters | (d) | Wiz | Elf | Mal | Cha | 10 (FVVAWPPWAG) | 3,988,438 | 2009-03-17 |
| 6. | solidsnail | (d) | Mon | Hum | Mal | Neu | 10 (FVVWIPPWAG) | 3,483,914 | 2009-08-25 |
| 7. | Maud | (d) | Wiz | Elf | Mal | Cha | 10 (FVVAWPPWAG) | 2,727,986 | 2008-12-10 |
| 8. | Nemtest | (d) | Tou | Hum | Mal | Neu | 10 (VVAWIPPWAG) | 2,575,940 | 2010-06-06 |
| 9. | hir | (d) | Wiz | Elf | Mal | Cha | 10 (FVVAWPPWAG) | 2,479,596 | 2011-08-09 |
| 10. | waros | (d) | Mon | Hum | Mal | Cha | 10 (FVVWIPPWAG) | 2,455,837 | 2011-10-14 |
| 11. | YumYum | (d) | Mon | Hum | Mal | Cha | 10 (FVVWIPPWAG) | 2,029,267 | 2012-01-19 |
| 12. | tjr3 | (d) | Wiz | Hum | Fem | Cha | 10 (FVVAWPPWAG) | 25,552 | 2010-08-24 |
| 13. | YumYum | (d) | Wiz | Elf | Fem | Cha | 10 (FVVAWPPWAG) | 25,530 | 2012-04-04 |
| 14. | Laith | (d) | Wiz | Elf | Mal | Cha | 9 (VVAWPPWAG) | 17,024,680 | 2008-12-17 |
| 15. | mmyy | (d) | Ran | Elf | Mal | Law | 9 (VVAWPPWAG) | 14,100,030 | 2010-11-06 |
| 16. | Karukef | (d) | Mon | Hum | Mal | Law | 9 (VVAWPPWAG) | 5,769,072 | 2009-08-15 |
| 17. | Balthamel | (d) | Mon | Hum | Mal | Cha | 9 (VVAWPPWAG) | 4,147,668 | 2011-07-20 |
| 18. | rsarson | (d) | Mon | Hum | Mal | Law | 9 (VVAWPPWAG) | 4,096,530 | 2012-01-22 |
| 19. | Nemtest | (d) | Tou | Hum | Mal | Neu | 9 (VVAWPPWAG) | 3,507,639 | 2010-05-17 |
| 20. | stth | (d) | Mon | Hum | Mal | Neu | 9 (FVVWPPWAG) | 3,413,332 | 2010-05-08 |
| 21. | Nybes | (d) | Wiz | Gno | Mal | Law | 9 (VVAWPPWAG) | 2,004,072 | 2009-03-08 |
| 22. | Youyou | (d) | Mon | Hum | Fem | Cha | 9 (VVAWPPWAG) | 1,893,120 | 2009-02-16 |
| 23. | girldrinkdrunk1 | (d) | Wiz | Elf | Fem | Cha | 9 (VVAWPPWAG) | 1,538,548 | 2011-07-18 |
| 24. | TheWumpus | (d) | Wiz | Elf | Fem | Cha | 9 (VVAWPPWAG) | 1,131,238 | 2009-06-30 |
| 25. | thisisdeuce | (d) | Wiz | Elf | Mal | Cha | 9 (VVWPPPWAG) | 60,624 | 2010-08-25 |
| 26. | YumYum | (d) | Hea | Gno | Fem | Neu | 9 (FVVWPPPAG) | 24,940 | 2012-01-24 |
| 27. | mmyy | (d) | Mon | Hum | Mal | Law | 8 (VVWPPWAG) | 8,345,710 | 2010-04-16 |
| 28. | intchanter | (d) | Mon | Hum | Fem | Neu | 8 (VVWPPWAG) | 5,218,214 | 2010-08-18 |
| 29. | Grimy | (d) | Mon | Hum | Fem | Cha | 8 (FVVWPPAG) | 4,638,330 | 2011-09-04 |
| 30. | sponters | (d) | Wiz | Hum | Fem | Cha | 8 (FVVPPWAG) | 3,973,874 | 2009-02-27 |
| 31. | Quashie | (d) | Mon | Hum | Fem | Cha | 8 (VVWPPWAG) | 3,767,050 | 2011-03-13 |
| 32. | recycle | (d) | Mon | Hum | Fem | Neu | 8 (VVWPPWAG) | 3,329,380 | 2011-04-10 |
| 33. | Wooble | (d) | Mon | Hum | Fem | Neu | 8 (VVAWPPAG) | 3,239,826 | 2011-04-03 |
| 34. | almondbrot | (d) | Mon | Hum | Mal | Neu | 8 (VVWPPWAG) | 3,193,790 | 2009-10-23 |
| 35. | Theta | (d) | Tou | Hum | Mal | Neu | 8 (VVWIPPAG) | 3,108,768 | 2009-02-19 |
| 36. | Maud | (d) | Mon | Hum | Mal | Law | 8 (VVWPPWAG) | 2,939,744 | 2008-12-07 |
| 37. | Theta | (d) | Kni | Hum | Mal | Law | 8 (VVAIPPAG) | 2,935,772 | 2011-03-23 |
| 38. | sponters | (d) | Wiz | Elf | Fem | Cha | 8 (VVAWPPAG) | 2,796,398 | 2009-03-06 |
| 39. | stth | (d) | Mon | Hum | Fem | Neu | 8 (VVWPPWAG) | 2,776,452 | 2010-02-08 |
| 40. | Nemtest | (d) | Tou | Hum | Mal | Neu | 8 (VVWPPWAG) | 2,678,901 | 2010-06-13 |
| 41. | Noreen | (d) | Wiz | Elf | Fem | Cha | 8 (FVVPPWAG) | 2,122,378 | 2009-05-26 |
| 42. | Youyou | (d) | Mon | Hum | Fem | Cha | 8 (VVWPPWAG) | 1,956,650 | 2008-10-30 |
| 43. | TheWumpus | (d) | Wiz | Elf | Fem | Cha | 8 (VVAWPPAG) | 1,228,548 | 2009-03-30 |
| 44. | tjr2 | (d) | Wiz | Hum | Fem | Neu | 8 (AWPPPWAG) | 73,864 | 2010-06-14 |
| 45. | DarthL33tSA | (d) | Mon | Hum | Fem | Law | 7 (VWPPWAG) | 28,017,856 | 2010-03-19 |
| 46. | Aginor | (d) | Wiz | Orc | Mal | Cha | 7 (AWPPWAG) | 7,024,900 | 2011-06-04 |
| 47. | solidsnail | (d) | Sam | Hum | Fem | Law | 7 (AIPPWAG) | 6,146,356 | 2008-04-05 |
| 48. | Saka | (d) | Tou | Hum | Fem | Neu | 7 (AIPPWAG) | 5,485,106 | 2010-03-16 |
| 49. | Ebonair | (d) | Wiz | Hum | Mal | Cha | 7 (AWPPWAG) | 5,358,334 | 2010-11-13 |
| 50. | hir | (d) | Ran | Gno | Mal | Neu | 7 (VVPPWAG) | 4,894,887 | 2011-07-27 |
| 51. | Saka | (d) | Tou | Hum | Mal | Cha | 7 (AIPPWAG) | 4,870,802 | 2010-03-19 |
| 52. | Nemtest | (d) | Val | Hum | Mal | Law | 7 (AIPPWAG) | 4,541,866 | 2010-04-16 |
| 53. | Zanasj | (d) | Mon | Hum | Mal | Neu | 7 (VVWPPAG) | 4,484,798 | 2008-10-31 |
| 54. | nutzy | (d) | Mon | Hum | Mal | Cha | 7 (VVWPPAG) | 4,001,692 | 2009-01-25 |
| 55. | gRUR | (d) | Mon | Hum | Fem | Neu | 7 (VAPPWAG) | 3,948,204 | 2010-10-15 |
| 56. | Saka | (d) | Tou | Hum | Mal | Law | 7 (AIPPWAG) | 3,798,638 | 2010-03-28 |
| 57. | Laith | (d) | Wiz | Elf | Mal | Law | 7 (FVVPWAG) | 3,533,072 | 2008-12-02 |
| 58. | Oblivious | (d) | Sam | Hum | Fem | Law | 7 (VVIPPAG) | 2,648,014 | 2009-11-14 |
| 59. | Exister | (d) | Mon | Hum | Mal | Neu | 7 (VVWPWAG) | 2,546,052 | 2009-03-31 |
| 60. | zgedneil | (d) | Mon | Hum | Mal | Neu | 7 (VVAWPAG) | 2,387,647 | 2010-07-22 |
| 61. | VicViper | (d) | Mon | Hum | Fem | Neu | 7 (FVVWPPG) | 2,094,616 | 2009-05-19 |
| 62. | Theta | (d) | Bar | Orc | Fem | Cha | 7 (VVIPPAG) | 1,884,168 | 2008-05-22 |
| 63. | Theta | (d) | Arc | Hum | Mal | Cha | 7 (VVWIPPG) | 1,817,186 | 2011-04-04 |
| 64. | VicViper | (d) | Mon | Hum | Mal | Neu | 7 (VVWPPAG) | 1,776,032 | 2012-01-21 |
| 65. | YogLLJK | (d) | Mon | Hum | Mal | Cha | 7 (VVWPPAG) | 1,685,146 | 2010-08-02 |
| 66. | Theta | (d) | Ran | Gno | Fem | Neu | 7 (VVWPPAG) | 1,552,964 | 2011-04-01 |
| 67. | spaakko | (d) | Mon | Hum | Mal | Cha | 7 (VVAWPPA) | 1,544,740 | 2008-05-30 |
| 68. | Wooble | (d) | Mon | Hum | Mal | Law | 7 (FVVWPAG) | 1,542,711 | 2010-07-29 |
| 69. | Mojito | (d) | Wiz | Elf | Mal | Law | 7 (VVWPPAG) | 1,131,870 | 2010-12-07 |
| 70. | Maud | (d) | Tou | Hum | Fem | Neu | 7 (VVAWPPG) | 649,164 | 2011-06-27 |
| 71. | BigByte | (d) | Mon | Hum | Mal | Cha | 6 (VVWPPG) | 12,858,484 | 2010-07-06 |
| 72. | scottfree | (d) | Mon | Hum | Mal | Neu | 6 (VVWPPA) | 7,033,800 | 2011-10-17 |
| 73. | Calico | (d) | Rog | Hum | Mal | Cha | 6 (APPWAG) | 6,762,596 | 2012-05-12 |
| 74. | CydeWeys | (d) | Cav | Dwa | Fem | Law | 6 (IPPWAG) | 6,097,376 | 2009-08-21 |
| 75. | DarthL33tSA | (d) | Rog | Orc | Fem | Cha | 6 (APPWAG) | 4,454,876 | 2011-07-30 |
| 76. | DarthL33tSA | (d) | Rog | Orc | Mal | Cha | 6 (APPWAG) | 4,380,644 | 2012-02-01 |
| 77. | darB | (d) | Rog | Hum | Fem | Cha | 6 (AWPWAG) | 4,364,378 | 2010-02-17 |
| 78. | qazmlpok | (d) | Ran | Hum | Mal | Cha | 6 (APPWAG) | 3,836,654 | 2011-04-16 |
| 79. | Mandevil | (d) | Pri | Hum | Fem | Law | 6 (APPWAG) | 3,722,608 | 2011-09-06 |
| 80. | Gorfiend | (d) | Mon | Hum | Mal | Neu | 6 (VVWPPG) | 3,617,432 | 2011-09-16 |
| 81. | Zanasj | (d) | Mon | Hum | Mal | Neu | 6 (VWPPAG) | 3,598,560 | 2008-07-10 |
| 82. | Theta | (d) | Sam | Hum | Mal | Law | 6 (VVIPAG) | 3,545,066 | 2011-12-29 |
| 83. | VicViper | (d) | Mon | Hum | Mal | Neu | 6 (VVWPPA) | 3,526,464 | 2008-11-01 |
| 84. | 5thSetPin | (d) | Tou | Hum | Fem | Law | 6 (VVPWAG) | 3,455,450 | 2010-11-02 |
| 85. | intchanter | (d) | Mon | Hum | Mal | Neu | 6 (WPPWAG) | 3,427,458 | 2010-07-18 |
| 86. | Mandevil | (d) | Tou | Hum | Fem | Neu | 6 (APPWAG) | 3,367,664 | 2012-03-31 |
| 87. | Eben | (d) | Mon | Hum | Mal | Neu | 6 (VVWPPG) | 3,360,832 | 2011-04-21 |
| 88. | stth | (d) | Mon | Hum | Fem | Cha | 6 (VVWPPG) | 3,277,184 | 2011-09-29 |
| 89. | stth | (d) | Mon | Hum | Mal | Neu | 6 (VVWPPG) | 3,207,608 | 2011-09-06 |
| 90. | ananke | (d) | Rog | Orc | Fem | Cha | 6 (VIPPAG) | 3,130,296 | 2011-10-04 |
| 91. | stthP | (d) | Mon | Hum | Mal | Neu | 6 (VVWPAG) | 3,125,711 | 2012-04-10 |
| 92. | YumYum | (d) | Mon | Hum | Fem | Neu | 6 (VVWPAG) | 2,996,226 | 2012-01-08 |
| 93. | Theta | (d) | Pri | Hum | Fem | Cha | 6 (APPWAG) | 2,983,838 | 2011-04-19 |
| 94. | NardoLoopa | (d) | Pri | Elf | Fem | Cha | 6 (APPWAG) | 2,827,600 | 2009-09-09 |
| 95. | Theta | (d) | Cav | Gno | Mal | Neu | 6 (IPPWAG) | 2,790,740 | 2008-09-14 |
| 96. | Adeon | (d) | Mon | Hum | Fem | Cha | 6 (VVWPPA) | 2,780,992 | 2008-06-22 |
| 97. | Bunnyh | (d) | Wiz | Elf | Mal | Cha | 6 (FVVPPG) | 2,758,020 | 2010-06-30 |
| 98. | tafryn | (d) | Mon | Hum | Mal | Neu | 6 (VVWPPA) | 2,707,788 | 2009-06-17 |
| 99. | mmyy | (d) | Mon | Hum | Mal | Cha | 6 (VVPWAG) | 2,635,466 | 2010-03-14 |
| 100. | ctaboir | (d) | Mon | Hum | Mal | Cha | 6 (VVPPAG) | 2,440,794 | 2009-06-18 |
This page last updated on 2012-05-15 06:40:20